Secure Your Financial Future with Our Trusted Licensed Money Lender in Singapore
Get the financial support you need by experiencing seamless borrowing with our trusted and hassle-free money lenders
Managing your financial situation can be overwhelming, especially when unexpected expenses arise. With our trusted licensed money lender in Singapore, we provide personalised financial solutions to help you overcome financial difficulties and meet your needs quickly and easily.
At OMY, we make it easier to access fast cash loans without the complex paperwork and long waiting times. Whether it’s Singapore’s fast personal loan, personal loans, business loans, or education loans, we offer a range of options designed to fit your financial circumstances.
Check your eligibility
What are licensed money lenders?
Licensed money lenders in Singapore are authorised under the Moneylenders Act 2008 and are closely regulated to meet strict legal standards. These money lenders must comply with government regulations to protect borrowers from unethical lending practices, such as excessive interest rates and hidden fees. By law, they must provide clear and transparent terms in the loan contract, including details on loan repayments, loan terms, and the principal loan amount.
In contrast to unlicensed money lenders, who often exploit borrowers with harsh penalties and unlawful practices, licensed moneylenders offer ethical lending services. They ensure fair treatment by providing reasonable loan amounts and interest rates. Borrowers are also protected by clear agreements that prevent predatory lending, allowing them to manage their financial obligations responsibly and access personalised financial solutions.
What kinds of loans can you get from licensed money lenders?
Licensed money lenders provide a range of loans tailored to different financial needs. You can apply for various types of loans, including:
Check out the best licensed money lenders in Singapore
| S/No. | Business Name | License No. | Landline number | Website Link |
| 1 | 1 – CASH PTE. LTD. | 54/2024 | 62608888 | https://1-cash.sg |
| 2 | 1 – CREDIT HUB PTE. LTD. | 128/2023 | 63385115 | https://credithubcapital.sg |
| 3 | 1 1 1 CREDIT PTE LTD | 55/2024 | 69088111 | https://111credit.com |
| 4 | 1 1 8 CREDIT PTE. LTD. | 84/2024 | 68357775 | https://qvcredit.sg |
| 5 | 1 2 LEND PTE. LTD. | 66/2024 | 64930160 | https://12lend.sg |
| 6 | 1 FULLERTON CREDIT PTE. LTD. | 100/2024 | 65881886 | https://1fullertoncredit.com.sg |
| 7 | 101 CREDIT PTE. LTD. | 29/2024 | 62381018 | http://chinatowncredit.com |
| 8 | 1133 MONEYLENDERS PTE. LTD. | 111/2024 | 65561133 | N.A. |
| 9 | 1AP CAPITAL PTE. LTD. | 35/2024 | 65335335 | https://1apcapital.sg |
| 10 | 1ST CAPITAL PTE. LTD. | 3/2024 | 67347700 | https://1stcapital.com.sg |
| 11 | 1ST CREDIT SG PTE. LTD. | 99/2024 | 62665422 | https://www.moneylenderhub.com |
| 12 | 1ST LG CREDIT PTE. LTD. | 76/2024 | 62996654 | N.A. |
| 13 | 365 CREDIT SOLUTIONS PTE LTD | 17/2024 | 62225500 | https://www.365credit.com.sg |
| 14 | 96BM CREDIT PTE. LTD. | 47/2024 | 62935851 | https://cashloansingapore.com.sg |
| 15 | @tlas Credit pte ltd | 20/2024 | 67866098 | N.A. |
| 16 | A1 CREDIT SG PTE. LTD. | 13/2024 | 63360833 | https://www.a1credit.sg |
| 17 | ABI CREDIT PTE LTD | 27/2024 | 63379719 | https://abicredit.sg |
| 18 | ABM CREDITZ SINGAPORE PTE. LTD. | 48/2024 | 67373392 | https://www.abmcreditz.com.sg |
|
19 |
ACCREDIT PTE. LIMITED | 68/2024 | 62192662 | https://www.accreditloan.com |
| 20 | ADVANCE CASH CREDIT PTE. LTD. | 80/2024 | 62500848 | https://advancecashcreditonline.com.sg |
| 21 | AERO CREDIT PTE. LTD. | 86/2024 | 62566319 | https://www.aerocredit.com.sg |
| 22 | AK CREDIT CORPORATION PTE. LTD. | 140/2023 | 65359989 | https://akcredit.com.sg |
| 23 | AKB CREDIT PTE. LTD. | 49/2024 | 62386116 | https://www.akbmoneylenders.com.sg |
| 24 | ALLES AUTOS CREDIT PTE. LTD. | 120/2024 | 65330300 | https://www.allesautoscredit.com |
| 25 | ALPHA 8 PTE. LTD. | 57/2024 | 67333081 | https://alpha8.com.sg |
| 26 | ANDAL ENTERPRISE PTE. LTD. | 69/2024 | 69705602 | N.A. |
| 27 | AR CREDITZ PTE. LTD. | 103/2024 | 64633302 | N.A. |
| 28 | ART CREDIT PTE. LTD. | 50/2024 | 62922448 | N.A. |
| 29 | AVIS CREDIT (SG) PTE. LTD. | 52/2024 | 68832017 | https://avismoneylender.com.sg |
| 30 | BAN KING CREDIT (S) PTE. LTD. | 77/2024 | 62505549 | https://www.sgmoneylender.sg |
| 31 | BEST CREDIT SG PTE. LTD. | 127/2023 | 62725538 | https://bestcredit.sg |
| 32 | BEST LICENSED MONEYLENDER PTE
LTD |
58/2024 | 62242224 | https://www.bestlicensedmoneylender.com.sg |
| 33 | BLISS CREDIT PTE. LTD. | 132/2023 | 63271334 | https://blisscredit.com.sg |
| 34 | BST CREDIT PTE. LTD. | 135/2023 | 62991782 | https://www.bstcredit.com.sg |
| 35 | BTB CREDITZ PTE. LTD. | 102/2024 | 67487875 | https://btbcreditz.com.sg |
| 36 | BUGIS CREDIT PTE LTD | 25/2024 | 63459123 | https://www.bugiscredit.sg |
| 37 | CAPITAL FUNDS INVESTMENTS PTE.
LTD. |
154/2023 | 62817736 | https://www.loancfi.com.sg |
| 38 | CASH CHECK SINGAPORE PTE. LTD. | 112/2024 | 65381742 | https://www.cashcheck.com.sg |
| 39 | CASH DIRECT PTE. LTD. | 90/2024 | 64930088 | https://cashdirect.sg |
| 40 | CASH MART PTE. LTD. | 151/2023 | 63974111 | https://cashmart.sg |
| 41 | CASHMAX CREDIT PTE. LTD. | 72/2024 | 62215480 | https://www.cashmax.com.sg |
| 42 | COMFORT CREDIT PTE. LTD. | 137/2023 | 63807362 | N.A. |
| 43 | CRAWFORT PTE. LTD. | 88/2024 | 67778080 | https://crawfort.com |
| 44 | CREDIT 21 PTE. LTD. | 59/2024 | 62211811 | https://www.credit21.com.sg |
| 45 | CREDIT 89 (SG) PTE. LTD. | 149/2023 | 63980909 | N.A. |
| 46 | CREDIT ASSIST PTE. LTD. | 16/2024 | 65678869 | N.A. |
| 47 | CREDIT CULTURE PTE. LTD. | 70/2024 | 69217300 | https://creditculture.sg |
| 48 | CREDIT EMPIRE ENTERPRISE PTE. LTD. | 44/2024 | 67337018 | https://creditempire.sg |
| 49 | CREDIT EXCEL CAPITAL PTE. LTD. | 115/2024 | 63370055 | https://quickmoney.sg |
| 50 | CREDIT KING PTE. LTD. | 34/2024 | 62221788 | N.A. |
| 51 | CREDIT MATTERS PTE. LTD. | 85/2024 | 66363233 | https://www.creditmatters.com.sg |
| 52 | CREDIT THIRTY3 PTE. LTD. | 1/2024 | 62922931 | https://www.creditthirty3.com.sg |
| 53 | CREDIT XTRA PTE. LTD. | 95/2024 | 63388829 | https://creditxtra.com.sg |
| 54 | CREDITMASTER PTE. LTD. | 53/2024 | 67481338 | https://www.creditmaster.sg |
| 55 | DIO CREDIT PTE. LTD. | 136/2023 | 62501000 | https://diocredit.com.sg |
| 56 | ELITE INVESTMENT & CREDIT PTE. LTD. | 81/2024 | 67444466 | https://elitemoneylenders.com |
| 57 | EMVERTEX CREDIT (SG) PTE. LTD. | 134/2023 | 62916868 | https://emvertexcredit.com |
| 58 | EXCEL CREDIT (PTE.) LTD. | 19/2024 | 62202937 | N.A. |
|
59 |
EZ LOAN PTE. LTD. |
26/2024 |
62222529 |
|
| 60 | EZ PTE. LTD. | 18/2024 | 64400822 | https://www.ezmoneylender.com.sg |
|
61 |
FAST MONEY PTE. LTD. |
130/2023 |
62244749 |
|
| 62 | FONG CHIN CAPITAL PTE. LTD. | 106/2024 | 64455022 | https://www.fongchincapital.com |
| 63 | FORTUNE CREDIT PTE. LTD. | 46/2024 | 67771887 | https://www.fortunecredit.com.sg |
| 64 | GAIN CREDIT PTE. LTD. | 143/2023 | 64380113 | https://gaincredit.com.sg |
| 65 | GALAXY CREDIT AND INVESTMENTS PTE LTD | 152/2023 | 62508811 | https://galaxycredit.com.sg |
| 66 | GOLD ALLIANZE
CAPITAL PRIVATE LIMITED |
31/2024 | 63386956 | https://www.goldallianze.com.sg |
| 67 | GOLDEN CREDIT (S) PTE. LTD. | 33/2024 | 62241300 | https://www.goldencredit.com.sg |
|
68 |
GOLDSTAR CREDIT PTE. LTD. |
129/2023 |
63840088 |
|
| 69 | GS CREDIT PTE. LTD. | 114/2024 | 65630321 | https://www.gscredit.com.sg |
| 70 | GT CREDIT PTE. LTD. | 7/2024 | 67428154 | N.A. |
| 71 | HAPPY CASH PTE. LTD. | 14/2024 | 62914312 | https://lowinterestloan.com.sg |
| 72 | HHL CREDIT PTE. LTD. | 21/2024 | 67321998 | https://hhlcreditpl.com |
| 73 | HMS CREDIT PTE LTD | 89/2024 | 63339061 | https://www.hmsmoney.com |
| 74 | HORISON CREDIT PTE. LTD. | 8/2024 | 68442902 | https://www.horisonmoneylender.com.sg |
| 75 | HS CREDIT PTE. LTD. | 61/2024 | 68870016 | https://hscredit.sg |
| 76 | HUP HOE CREDIT PTE. LTD. | 101/2024 | 62549441 | https://www.huphoecredit.com.sg |
| 77 | I-CREDIT PTE. LTD. | 105/2024 | 62225222 | https://www.icredit.com.sg |
| 78 | IFS CONSUMER
SERVICES PRIVATE LIMITED |
87/2024 | 65130326 | https://www.fridayfinance.sg |
| 79 | IP CREDIT PTE. LTD. | 83/2024 | 62228993 | N.A. |
| 80 | JD CREDIT PTE. LTD. | 56/2024 | 62927717 | https://jdcredit.com.sg |
| 81 | JEFFLEE CREDIT PTE. LTD. | 116/2024 | 65155969 | https://www.jeffleecredit.com.sg |
| 82 | JNB CREDIT PTE. LTD. | 51/2024 | 65541857 | N.A. |
| 83 | JOTHI MONEYLENDER PTE. LTD. | 82/2024 | 62982511 | N.A. |
| 84 | JR CREDIT (S) PTE. LTD. | 28/2024 | 67373022 | https://jrcredit.sg |
| 85 | KAIIRON PTE. LTD. | 62/2024 | 62621813 | https://kaiiron.com |
| 86 | KARTHIK MONEY LENDING PTE. LTD. | 63/2024 | 62918194 | N.A. |
| 87 | KATONG CREDIT PTE. LTD. | 9/2024 | 62912210 | https://www.katongcredit.com.sg |
| 88 | KBB CREDIT SD PRIVATE LIMITED | 125/2023 | 62556998 | https://kbbcredit.sg |
| 89 | KHALON & GILL MONEYLENDERS PTE. LTD. | 131/2023 | 63921251 | N.A. |
| 90 | KR RM RAMASAMY PTE. LTD. | 141/2023 | 62925506 | N.A. |
| 91 | KST CREDIT PTE. LTD. | 91/2024 | 62555225 | https://www.kstcredit.sg |
| 92 | LENDING BEE PTE. LTD. | 67/2024 | 62615696 | https://www.lendingbee.com.sg |
| 93 | LIAN FONG CAPITAL PTE. LTD. | 124/2023 | 64692262 | https://www.lianfong.sg |
| 94 | MAGNUS CREDIT PTE. LTD. | 11/2024 | 63389891 | https://www.magnuscredit.com.sg |
| 95 | MAJESTIC CREDIT PTE. LTD. | 4/2024 | 67772772 | https://www.majesticcredit.com.sg |
| 96 | MAX CREDIT PTE. LTD. | 96/2024 | 63364144 | https://maxcredit.sg |
| 97 | MM CREDIT PTE. LTD. | 5/2024 | 62262207 | https://mmcredit.com.sg |
| 98 | MONETIUM CREDIT (S) PTE. LTD. | 147/2023 | 67777775 | https://monetiumcredit.com.sg |
| 99 | MONEYMAX FUNDING PTE LTD | 144/2023 | 62822833 | N.A. |
| 100 | MONEYPLUS CAPITAL PTE. LTD. | 23/2024 | 65918860 | https://moneyplus.com.sg |
| 101 | MOTOR-WAY CREDIT PTE LTD | 119/2024 | 64682200 | https://motorway.com.sg |
| 102 | MWA CAPITAL PTE. LTD. | 121/2023 | 65572275 | https://www.mwacapital.com.sg |
| 103 | Minterest Money Pte Ltd | 97/2024 | 60117277 | https://minterestmoney.com; https://qiannow.com |
| 104 | NEW ERA CREDIT (S) PTE. LTD. | 92/2024 | 63458801 | N.A. |
| 105 | OASIS CREDIT SERVICES PTE. LTD. | 42/2024 | 67771121 | https://moneyloans.com.sg |
| 106 | ON LINE CREDIT PTE LTD | 12/2024 | 64459166 | https://www.onlinecredit.com.sg |
| 107 | ORANGE CREDIT PTE. LTD. | 78/2024 | 18001881111 | https://orangecredit.com.sg |
| 108 | OT CREDIT PTE. LTD. | 104/2024 | 62920119 | https://otcredit.com.sg |
| 109 | PERIAKARUPPAN CHETTIAR PTE. LTD. | 64/2024 | 66816494 | N.A. |
| 110 | PHILLIP CREDIT PTE. LTD. | 118/2024 | 65216858 | https://phillipcredit.com.sg |
| 111 | PIT-STOP CREDIT (SG) PTE. LTD. | 65/2024 | 62971909 | https://pitstopcredit.com.sg |
| 112 | PLATINUM CREDIT PTE. LTD. | 123/2023 | 63330888 | https://www.platinumcredit.com.sg |
| 113 | POWER CREDIT ENTERPRISE PTE. LTD. | 138/2023 | 62865389 | https://powercredit.com.s |
| 114 | PR VR CAPITAL PTE. LTD. | 43/2024 | 63380807 | N.A. |
| 115 | PROSPER CREDIT PTE. LTD. | 94/2024 | 62262320 | https://legalmoneylenders.com |
| 116 | QUICK CREDIT PTE LTD | 45/2024 | 68996188 | https://www.quickcredit.com.sg |
| 117 | QUICKLOAN PTE. LTD. | 41/2024 | 62231788 | https://quickloan.com.sg |
| 118 | R2D CREDIT PTE. LTD. | 22/2024 | 66351595 | https://r2dcredit.com |
| 119 | RAFFLES CREDIT PTE LTD | 40/2024 | 62351788 | https://www.rafflescredit.com.sg |
| 120 | RM CREDIT PTE. LTD. | 146/2023 | 62355335 | https://rmcredit.com.sg |
| 121 | RM R CREDIT PTE. LTD. | 32/2024 | 63960676 | N.A. |
| 122 | S G CREDIT PTE. LTD. | 93/2024 | 62615044 | N.A. |
| 123 | S P CREDIT PTE. LTD. | 39/2024 | 62916396 | https://spcredit.com.sg |
| 124 | SANDS CREDIT PTE. LTD. | 122/2023 | 62250268 | https://www.sandscredit.com.sg |
| 125 | SGP CREDIT SINGAPORE PTE. LTD. | 10/2024 | 64661157 | https://www.sgpcredit.com.sg |
| 126 | SHANMUGAN
MONEYLENDER PTE. LTD. |
38/2024 | 62978574 | N.A. |
| 127 | SHENTON CREDIT PTE LTD | 71/2024 | 62428260 | N.A. |
| 128 | SIGHAPPI ACHI MONEYLENDER (SG)
PTE. LTD. |
37/2024 | 69742118 | N.A. |
| 129 | SINCERE
MONEYLENDER PTE. LTD. |
98/2024 | 62915665 | N.A. |
| 130 | SINGA CREDIT PTE LTD | 126/2023 | 66946166 | https://singacredit.com |
| 131 | SKM CREDIT PTE. LTD. | 15/2024 | 63365148 | https://skmcredit.sg |
| 132 | SME CARE PTE. LTD. | 108/2024 | 62710023 | https://www.smecare.com.sg |
| 133 | SOON SENG CREDIT PTE. LTD. | 36/2024 | 62268860 | https://soonsengml.com |
| 134 | SU CREDIT PTE. LTD. | 110/2024 | 66365644 | https://www.sucredit.com.sg |
| 135 | SUMO CREDIT PTE. LTD. | 6/2024 | 63360766 | https://sumo.com.sg |
| 136 | SWIFT CREDIT PTE. LTD. | 139/2023 | 63830418 | https://swiftcredit.sg |
| 137 | SYNERGY CREDIT PTE. LTD. | 148/2023 | 62500066 | https://syncredit.com |
| 138 | THE MONEYLENDERS PTE. LTD. | 113/2024 | 68625254 | N.A. |
| 139 | TKM CREDITZ PTE. LTD. | 24/2024 | 62938523 | https://tkmcreditz.com.sg |
| 140 | TRADITION CREDIT CO PTE LTD | 133/2023 | 62831323 | https://www.traditioncredit.com.sg |
|
141 |
TRILLION CREDIT SOLUTIONS PTE. LTD. |
145/2023 |
65090111 |
|
| 142 | TUR MOHAR MONEY LENDING PTE. LTD. | 73/2024 | 62942219 | N.A. |
| 143 | U CREDIT (PTE.) LTD. | 150/2023 | 63371768 | https://ucredit.sg |
| 144 | UK CREDIT (S) PTE. LTD. | 60/2024 | 64487448 | https://ukcredit.sg |
| 145 | UNILINK CREDIT PTE. LTD. | 142/2023 | 63380690 | https://unilinkcredit.com.sg |
| 146 | UNIQCASH PTE. LTD. | 30/2024 | 69103483 | https://www.uniqcash.sg |
| 147 | UNITED CREDIT PTE. LTD. | 79/2024 | 62220227 | https://www.unitedcredit.com.sg |
| 148 | UNLIMITED FINANCE PTE. LTD. | 153/2023 | 62994666 | http://www.unlimitedfinance.com.sg |
| 149 | VERA CAPITAL PTE. LTD. | 109/2024 | 67411011 | https://vera.com.sg |
| 150 | VM CREDIT PTE. LTD. | 107/2024 | 64811788 | https://www.valuemax.com.sg/moneylending |
| 151 | VM Money Pte Ltd | 117/2024 | 69931188 | N.A. |
| 152 | WAH LEONG COMPANY (PRIVATE) LIMITED | 2/2024 | 62970433 | https://wah-leong.com |
|
153 |
WINZ CREDIT PTE. LTD. |
124/2024 |
62516696 |
https://www.winzcredit.com.sg https://www.winzcredit.com |
Why get a loan from a licensed money lender in Singapore with OMY?
OMY offers tailored loan solutions that cater to your financial needs, ensuring a smooth borrowing experience. Our transparent terms and dedicated support make borrowing simple and stress-free.
Benefits of borrowing from OMY:
Pros and Cons of Getting a Loan from Licensed Money Lenders
| Pros | Cons |
| Licensed money lenders in Singapore typically offer faster loan approval than traditional banks. You can receive a loan approved within 24 hours, making it ideal for those facing urgent financial difficulties or needing emergency cash. | While licensed money lenders offer convenience, their interest rates are generally higher than traditional banks. This increases the overall cost of borrowing, particularly for long-term or unsecured personal loans. |
| Unlike banks, licensed moneylenders provide flexible loan packages, including short-term options like payday or bridging loans. This flexibility allows borrowers to choose a loan amount and repayment schedule that suits their financial situation. | The maximum loan amount that can be borrowed from a licensed money lender is usually lower than what banks offer. This is particularly limiting if you’re looking for large loans, such as significant investments or business loans. |
| Licensed money lenders are often more lenient towards borrowers with poor credit scores. This makes it easier for individuals with lower credit scores to access personal or unsecured loans without facing the strict criteria imposed by banks. | Licensed moneylenders often offer shorter loan terms, which can raise monthly repayments. Borrowers who cannot afford these larger monthly installments may quickly encounter financial difficulties. |
| Singapore’s licensed money lenders are regulated under the Moneylenders Act 2008, ensuring transparency in loan contracts. Borrowers can expect reasonable interest rates without the risk of hidden fees or exploitative practices common with unlicensed moneylenders. | Failing to repay the loan on time can result in steep late repayment fees. Borrowers must ensure they can meet their repayment obligations to avoid these penalties, which can escalate quickly. |
| With smaller client bases than traditional banks, licensed money lenders can provide more tailored services. Loan officers often work closely with borrowers to understand their needs and offer personalised financial solutions based on individual circumstances. | The types of loans licensed money lenders offer are often limited to smaller, short-term options like cash loans, medical loans, or bridging loans. Banks remain the better choice for larger, more complex financial needs like mortgage financing. |
How OMY Works
How OMY Helps You Get a Loan
At OMY, we recognise that each borrower faces different financial situations, which is why we provide personalised financial solutions to suit your specific needs. Whether you need an emergency cash loan, a business loan, or a personal loan Singapore, our experienced loan officers will guide you through the process. They ensure you understand the loan terms, help you complete the loan application, and find the most suitable options.
By partnering with an extensive network of licensed moneylenders, OMY makes the loan application process simple and efficient. We focus on securing quick loan approval so you can access the necessary funds without delay.
Are you eligible for a loan from a licensed money lender?
Typical Income Criteria for Singaporean or Permanent Resident (PR):
-
If your annual income is below S$20,000, you can apply for a loan of up to S$3,000.
-
If your annual income is higher than S$20,000, you apply for a loan up to six times your monthly income.
Typical Income Criteria for Foreigners:
-
If your annual income is below S$20,000, you can apply for a loan of up to S$500.
-
If your annual income is between S$10,000 and S$20,000, you can apply for a loan up to S$3,000.
-
If your annual income is higher than S$20,000, you apply for a loan up to six times your monthly income.
Required Documents:
For Singaporeans and PRs:
-
Proof of income (last three months)
-
Tax statements
-
Utility bills
-
Proof of residence (e.g., a recent bill or letter addressed to you)
-
Tenancy agreement (if renting a flat)
For Foreigners:
-
Proof of employment (e.g., staff pass or company pass)
-
A valid work permit, S Pass, or Employment Pass
-
Passport
-
Bank statements
-
Proof of residence (e.g., tenancy agreement, recent bill, or letter addressed to you)


